Year: | Title: | Label: | Medium: | Tracks: |
ABATTOIR # - DK - D |
1992 | Above Pain | demo | mc | 04 |
|
ACCEPT - D - HM |
1980 | Accept | Passport Records | lp | 08 |
1982 | Hungry Years | Metronome | cd | 09 |
1983 | Balls to the Wall | RCA | cd | 10 |
1985 | Metal Heart (remaster) | BMG | cd | 12 |
1986 | Russian Roulette | CBS | cd | 12 |
1992 | Restless and Wild | Metronome | cd | 10 |
|
AC/DC - AU/UK - HR |
1976 | Dirty Deeds Done Dirt Cheap | Atlantic | cd | 09 |
1979 | Highway to Hell | Atlantic | cd | 10 |
1985 | Fly on the Wall | Atlantic | cd | 10 |
1986 | Who Made Who | Atlantic | cd | 09 |
1988 | Blow up your Video | Atlantic | cd | 10 |
1990 | The Razorīs Edge | Atlantic | cd | 13 |
2010 | Iron Man 2 | Sony | cd | 15 |
|
ACERBIC ANGEL - DK - D/T |
2011 | In Your Face | None | cd | 03 |
|
ACID REIGN # - UK - FC |
1988 | Moshkinstein | Under One Flag | mini | 06 |
1989 | The Fear | Under One Flag | lp | 09 |
1989 | Humanoia | Under One Flag | 10"" | 04 |
1990 | Obnoxious | Under One Flag | lp | 07 |
1991 | The Worst of Acid Reign | Under One Flag | lp+sing | 16 |
|
AEROSMITH - US - HR |
1985 | Done with Mirrors | Geffen | cd | 09 |
1986 | Aerosmithīs Greatest Hits | CBS | cd | 10 |
1989 | Pump | Geffen | cd | 10 |
1993 | Get a Grip | Geffen | cd | 15 |
1997 | Falling in Love (Is Hard on the Knees) (promo) | Colombia | cd | 01 |
|
AFTER FOREVER - NL - DO/HM |
2000 | Prison of Desire | Transmission | cd | 11 |
|
AGONIZE - DK - D |
1991 | The Fall | demo | mc | 04 |
|
AGRESSOR - F - D/T |
1990 | Neverending Destiny | Noise | lp | 10 |
|
A-HA - N - P |
1985 | Hunting High and Low | Warner | lp | 10 |
1986 | Scoundrel Days | Warner | lp | 10 |
1987 | Stay on these Roads | Warner | cd | 10 |
2000 | Minor Earth Major Sky | Warner | cd | 13 |
2002 | Lifelines | Warner | cd | 15 |
|
AJUNA - DK - Sludge/D |
2013 | Prisoners of the Sun | Quality Steel Records | cd | 07 |
|
AKERCOCKE - UK - D |
2007 | Antichrist (promo) | Earache | cd | 10 |
|
A KID HEREAFTER IN THE GRINDING LIGHT - DK - Noise |
2008 | A Kid Hereafter... | Drugs | cd | 30 |
|
AKOMA - DK - HM |
2012 | The Other Side | None | cd | 06 |
|
ALICE COOPER - US - HR |
1994 | The Last Temptation | Sony | cd | 10 |
|
ALICE IN CHAINS - US - SubP/HM |
1990 | Facelift | Colombia | cd | 12 |
1992 | Dirt | Colombia | cd | 12 |
1993 | Them Bones | Colombia | cd | 04 |
1994 | Jar of Flies/Sap | Colombia | dcd | 11 |
1995 | Grind | Colombia | cd | 04 |
1995 | Alice in Chains | Colombia | cd | 12 |
1996 | MTV Unplugged | Colombia | cd | 13 |
1999 | Get Born Again | Colombia | cd | 02 |
1999 | Nothing Safe | Colombia | cd | 15 |
2000 | Live | Colombia | cd | 14 |
2009 | Black Gives Way to Blue | Virgin | cd | 11 |
2013 | The Devil Put Dinosaurs Here | Capitol | cd | 12 |
|
ALIEN ANT FARM - US - HR |
2001 | Smooth Criminal | DreamWorks | cd | 04 |
|
ALL WILL KNOW - D - MetalCore |
2015 | Deeper Into Time | Noizgate | cd | 10 |
|
ALTONA - TR - HM |
2007 | Altona | Atlantis Muzik | cd | 07 |
|
A MILLION DEAD BIRDS LAUGHING - GR/MC - AUS |
2011 | Force Fed Enlightenment | Welkin Records | cd | 13 |
|
AMON AMARTH - S - D |
1999 | The Avenger | Metal Blade | cd | 07 |
2002 | Versus the World | Metal Blade | cd | 09 |
2004 | Fate of Norns | Metal Blade | cd | 08 |
2008 | Twilight of the Thunder God | Metal Blade | cd | 10 |
2011 | Surtur Rising | Metal Blade | cd | 10 |
2013 | Deceiver of the Gods | Metal Blade | cd | 10 |
2016 | Jomsviking | Metal Blade | cd | 11 |
2019 | Berzerker | Metal Blade | cd | 12 |
|
AMORPHIS - SUO - DO |
1994 | Tales from the Thousand Lakes | Nuclear Blast | cd | 10 |
1994 | Black Winter Day | Nuclear Blast | cd | 05 |
1996 | Elegy (promo) | Nuclear Blast | cd | 11 |
1997 | My Kantele | Nuclear Blast | cd | 05 |
1999 | Tounela | Nuclear Blast | cd | 10 |
2001 | Am Universum | Nuclear Blast | cd | 10 |
2003 | Far from the Sun (2008 rerelease) | Icarus/Nuclear Blast | cd | 15 |
2006 | Eclipse | Nuclear Blast | cd | 10 |
2007 | Silent Waters | Icarus/Nuclear Blast | cd | 11 |
2009 | Skyforger | Nuclear Blast | cd | 11 |
2011 | The Beginning of Times | Nuclear Blast | cd | 12 |
2013 | Circle | Nuclear Blast | 2cd | 10 |
2017 | Under the Red Cloud | Nuclear Blast | 2cd | 21 |
2018 | Queen of Time | Nuclear Blast | cd | 12 |
2022 | The Moon & More EP | RockHard Magazine | cd | 06 |
|
ANACRUSIS - US - T |
1989 | Reason | Active | lp | 10 |
2019 | Suffering Hour (remaster) | Metal Blade | cd | 14 |
2019 | Reason (remaster) | Metal Blade | cd | 14 |
|
ANATHEMA - UK - DO |
1993 | Serenades + Crestfallen EP | Peaceville | dcd | 15 |
1995 | The Silent Enigma | Peaceville | cd | 09 |
1998 | Alternative Future e.p. (promo) | Peaceville | cd | 03 |
1998 | Alternative 4 | Peaceville | cd | 10 |
2001 | A Fine Day to Exit | MFN | cd | 09 |
2003 | A Natural Disaster | MFN | cd | 10 |
2008 | Hindsight | kscope | cd | 10 |
2010 | We're Here Because We're Here (promo) | kscope | cd | 10 |
2012 | Weather Systems | kscope | cd | 09 |
|
ANCIENT DOME - I - D |
2010 | Perception of this World | Punishment 18 | cd | 11 |
|
ANDERSON - RICE - ULVEUS - S/UK - P |
1984 | Chess | Polydor | 2cd | 18 |
|
AND OCEANS - F - BM |
1998 | The Dynamic Gallery of Thoughts (promo) | Season of Mist | cd | 09 |
|
ANGEL CORPSE - D - D/T |
1996 | Hammer of Gods (promo) | Osmose | cd | 09 |
|
ANGELUS APATRIDA - I - T |
2007 | Give 'em War | Molusco Discos | cd | 12 |
|
ANIMALS,THE - US - P |
1965 | The Most of the Animals | EMI | mc | 12 |
|
ANNIHILATOR - CAN - S/POW/T |
1989 | Alice in Hell | Roadrunner | lp | 09 |
1990 | Never, Neverland | Roadrunner | lp | 10 |
1991 | Stonewall | Roadrunner | maxi | 03 |
1993 | Set the World On Fire | Roadrunner | lp | 10 |
1993 | Set the World On Fire | Roadrunner | cd | 10 |
1993 | Set the World On Fire | Roadrunner | cd | 03 |
1993 | Phoenix Rising | Roadrunner | cd | 03 |
1994 | Bag of Tricks | Roadrunner | cd | 16 |
1994 | King of the Kill | MFN | cd | 13 |
1996 | Refresh the Demon | MFN | cd | 11 |
1996 | In Command (Live 1989-1990) | Roadrunner | cd | 14 |
1997 | Remains | MFN | cd | 11 |
1998 | Alice in Hell (remaster) | Roadrunner | cd | 12 |
1998 | Never, Neverland (remaster) | Roadrunner | cd | 13 |
1999 | Criteria for a Black Widow | Roadrunner | cd | 10 |
2001 | Carnival Diablos | Steamhammer | cd | 11 |
2002 | Waking the Fury | Steamhammer | cd | 12 |
2003 | Double Live Annihilation | AFM | dcd | 19 |
2004 | The One | AFM | cd | 04 |
2004 | All For You (lim. ed.) | AFM | cd | 10 |
2005 | Schizo Deluxe | AFM | cd | 10 |
2006 | Ten Years In Hell (promo) | Steamhammer | dvd | 35 |
2007 | Metal | Steamhammer | cd | 10 |
2010 | Annihilator | Earache | cd | 10 |
2013 | Feast | EMI | 2cd | 24 | |
2015 | Suicide Society | UDR | 2cd | 19 | |
2016 | Triple Threat | UDR | 2cd | 21 | |
2017 | For the Demented | Silver Lining Music | cd | 10 | |
2019 | Ballistic, Sadistic | Silver Lining Music | cd | 10 | |
|
ANTHRAX - US - S/T/ HM |
1983 | Fistful of Metal | MFN | dlp | 12 |
1985 | Armed and Dangerous | Megaforce | mini | 05 |
1985 | Armed and Dangerous | Megaforce | cd | 07 |
1986 | Spreading the Disease | Megaforce | cd | 09 |
1986 | I am the Law | Megaforce | 65 | 03 |
1987 | Among the Living | Megaforce | cd | 09 |
1987 | Indians | Megaforce | maxi | 03 |
1987 | Iīm the Man | Megaforce | cd | 06 |
1987 | Live in London | Bootleg | m27 | 09 |
1987 | Lethal (by UTFO) | Select Records | maxi | 03 |
1988 | State of Euphoria | Megaforce | cd | 10 |
1989 | PENIKUFESIN | Megaforce | mini | 06 |
1990 | Persistence of Time | Megaforce | cd | 11 |
1990 | Got the Time | Megaforce | cd | 03 |
1991 | Attack of the Killer-Bīs | Megaforce | cd | 12 |
1991 | Bring the Noise | Megaforce | cd | 03 |
1993 | Sound of White Noise | Elektra | lp | 10 |
1993 | Sound of White Noise | Elektra | cd | 11 |
1993 | Only | Elektra | dcd | 06 |
1993 | Black Lodge | Elektra | ep | 04 |
1993 | Black Lodge | Elektra | cd | 04 |
1994 | Live - the Island Years | Megaforce | cd | 12 |
1995 | Stomp 442 | Elektra | cd | 11 |
1996 | Nothing | Elektra | cd | 04 |
1998 | Volume 8 - The Threat is Real | Ignition | cd | 14 |
1998 | Armed and Dangerous/Fistful of Metal | Steamhammer | 2cd | 17 |
1999 | Return of the Killer A's | Spitfire Records | cd | 17 |
2003 | We've Come for You All | Nuclear Blast | cd | 16 |
2003 | We've Come for You All/Summer 2003 | Nuclear Blast | cd | 24 |
2003 | Taking the Music Back | Nuclear Blast | cd | 04 |
2004 | The Greater of Two Evils | Nuclear Blast | dcd | 17 |
2011 | Worship Music | Nuclear Blast | cd | 14 |
2016 | For All Kings | Nuclear Blast | 2cd | 15 |
|
ANTIGAMA - PL - G/D |
2012 | Stop The Chaos | Selfmadegod | cd | 06 |
|
APOCALYPSE - ISL - D/DO |
1992 | Apocalypse(sampler) | Skifan | cd | 09 |
|
APOCALYPTICA - SOU - CelloT |
1996 | Plays Metallica by Four Cellos | Mercury | cd | 08 |
1998 | Harmageddon | Mercury | cd | 04 |
2000 | Inquisition Symphony | Mercury | cd | 11 |
2000 | Cult | Mercury | cd | 13 |
2003 | Reflections | Mercury | cd | 13 |
2006 | Apocalyptica | Universal | cd | 11 |
2007 | Worlds Collide + dvd | Sony | cd | 13 |
|
ARCANE - US - T |
1989 | Arcane | demo | 83 | 06 |
|
ARCH ENEMY - S/D - D/T |
2002 | Wages of Sin | Century Media | 2cd | 19 |
2003 | Anthems of Rebellion | Century Media | cd | 13 |
2005 | Doomsday Machine | Century Media | cd | 11 |
2007 | Rise of the Tyrant | Century Media | cd | 11 |
2011 | Khaos Legions | Century Media | 2cd | 18 |
2014 | War Eternal | Century Media | cd | 13 |
2022 | Deceivers | Century Media | cd | 11 |
|
ARCTURUS - N - BM |
1996 | Aspera Hiems Symfonia | MFN | m10 | 08 |
1997 | La Masquerade Infernale | MFN | cd | 08 |
2002 | The Sham Mirrors (promo) | Ad Astra | cd | 07 |
2005 | Sideshow Symphonies (promo) | Season of Mist | cd | 09 |
|
ARKAYIC REVOLT - CAN - D |
2010 | Deaths River | Punishment 18 | cd | 10 |
|
ARKENTYPE - Prog Metalcore - N |
2015 | Risorientated | Crime Records | cd | 09 |
|
ARMORED SAINT - US - HM/PO |
1984 | March of the Saint | Chrystalis | lp | 10 |
1984 | March of the Saint | Metal Blade | cd | 10 |
1985 | Delirious Nomad | Chrystalis | lp | 10 |
1985 | Delirious Nomad | Metal Blade | lp | 10 |
1987 | Raising Fear | Chrystalis | cd | 10 |
1988 | Saints Will Conquer | Chrystalis | 06 | 06 |
1988 | Saints Will Conquer | Metal Blade | 06 | 06 |
1991 | Symbol of Salvation | Chrystalis | cd | 13 |
2000 | Revalation | Metal Blade | 2cd | 12 |
2001 | Nod to the Old School | Metal Blade | cd | 18 |
2003 | Symbol of Salvation | Metal Blade | 3cd | 25 |
|
ARSEBREED - NL - D |
2005 | Munching the Rotten (promo) | Neurotic | cd | 11 |
|
ARSONISTS GET ALL THE GIRLS - US - MC/D/T |
2007 | The Game of Life (promo) | Century Media | cd | 12 |
|
ARTILLERY - DK - T |
1990 | Terror Squad/Fear of Tomorrow (re-issue) | Roadrunner | cd | 15 |
1990 | By Inheritance | Roadracer | lp | 10 |
2009 | When Death Comes | Metal Mind | cd | 12 |
|
A SUBTLE UNDERSTATEMENT - F - MC |
2011 | Vestige | Ultimhate | cd | 05 |
|
AS WE FIGHT - DK - MC |
2006 | Midnight Tornado (promo) | Dockyard1 | cd | 12 |
|
ATARGATIS - D - ProgHM/GO |
2006 | Wasteland | Massacre | cd | 11 |
|
ATHEIST - US - JazzD |
1989 | Piece of Time | Active | lp | 09 |
1991 | Unquestionable Presence | Active | lp | 08 |
1993 | Elements | MFN | lp | 10 |
1993 | Elements | MFN | cd | 12 |
2005 | Piece of Time | Relapse | cd | 18 |
2005 | Unquestionable Presence | Relapse | cd | 17 |
2006 | Unquestionable Presence: Live at Wacken | Relapse | 2cd | 19 |
2010 | Jupiter | Season of Mist | cd | 08 |
|
ATROCITY - D - D |
1990 | Hallucinations | Nuclear Blast | lp | 08 |
1997 | Werk 80 | Massacre | cd | 11 |
|
ATROCITY - US - T |
2009 | Let War Rage | Mad Lion | cd | 18 |
|
ATROPHY # - US - T |
1990 | Violent by Nature | Roadracer | lp | 09 |
|
AT THE GATES - S - D |
1995 | Slaughter of the Soul (reissue) | Earache | cd | 17 |
|
AUDIOSLAVE - US - R/HM |
2002 | Audioslave | Epic | cd | 14 |
2005 | Out of Exile | Interscope | cd | 12 |
2006 | Revelations | Sony | cd | 12 |
|
AVA INFERI - P - GO |
2006 | Burdens (promo) | Seasons of Mist | cd | 07 |
|