Year: | Title: | Label: | Medium: | Tracks: |
VAI, STEVE - US - HM? |
1988 | Flex-able (re-issue) | Akaschic | cd | 13 |
1990 | Passion and Warfare | Food for Thought | cd | 14 |
1993 | Sex & Religion | Relativity | cd | 13 |
1995 | Alien Love Secrets | Relativity | cd | 08 |
1996 | Fire Garden | Epic | cd | 18 |
2002 | The Elusive Light and Sound vol. 1 | Hellion | cd | 40 |
|
VALLENFYRE - UK - D |
2011 | A Fragile King | Century Media | cd | 11 |
|
VAN HALEN - US - HR |
1978 | Van Halen | Warner | cd | 11 |
1988 | OU812 | Warner | lp | 09 |
1996 | Van Halen Best of - Volume I | WB Records | cd | 17 |
2004 | Best of 2 Worlds | WB Records | 2cd | 36 |
|
VANIR - DK - Folk D |
2016 | Aldor Rök | Mighty | cd | 07 |
|
VENDETTA - D - SP/T/HM |
1987 | Go and Live...Stay and Die | Noise | lp | 07 |
1988 | Brain Damage | Noise | cd | 09 |
|
VENOM - UK - BM |
1991 | Acid Queen (Compilation) | Marple Arch | cd | 08 |
1994 | In the Name of Satan - tribute | Gun | cd | 10 |
2006 | Metal Black (promo) | Sanctuary | cd | 14 |
|
VENOMOUS CONCEPT - UK/US - GC |
2008 | Poisoned Apple (promo) | Century Media | cd | 17 |
|
VICIOUS ART - S - D |
2007 | Pick Up this Sick Child | Mighty Music | cd | 11 |
|
VICIOUS RUMORS - US - POW/T |
1985 | Soldiers of the Night | Roadrunner | lp | 11 |
1991 | Welcome to the Ball | Atlantic | cd | 11 |
1994 | Word of Mouth | Rising Sun | cd | 12 |
|
VIKING # - US - T |
1989 | Man of Straw | Metal Blade | lp | 09 |
|
VIRGIN BLACK - AUS - GO |
2007 | Requiem - mezzo forte (promo) | Massacre | cd | 07 |
|
VISION ABLAZE, THE - DK - HM |
2015 | Youtopia | Mighty Music | cd | 10 |
|
VISION BLEAK, THE - N - Post-B |
2004 | The Deathship Has a New Caption | Prophecy | 2cd | 14 |
2005 | Carpathia | Prophecy | 2cd | 16 |
2007 | The Wolves Go Hunt Their Prey | Prophecy | 2cd | 18 |
|
VOIVOD - CAN - AM/T/HM |
1986 | Rrröööaaarrr | Noise | cd | 09 |
1988 | Dimension Hatroess | Noise | cd | 08 |
1989 | Nothingface | Noise | cd | 09 |
1991 | Angel Rat | MCA | lp | 12 |
1993 | The Outer Limits | MCA | cd | 09 |
1995 | Megatron | Play Again Sam | cd | 11 |
2006 | Katorz (promo) | Nuclear Blast | cd | 10 |
2013 | Target Earth | Century Media | cd | 12 |
2016 | Post Society | Century Media | cd | 05 |
|
VOLBEAT - DK - Rock'n'HM |
2002 | Volbeat | Volbeat | cd | 10 |
2003 | Beat the Meat | Volbeat | cd | 06 |
2005 | The Strength/The Sound/The Songs | Rebel Monster Records | cd | 15 |
2007 | Rock the Rebel/Metal the Devil | Mascot | cd | 11 |
2008 | Live: Sold Out | Mascot | dvd | 20 |
2008 | Guitar Gangsters & Cadillac Blood (promo) | Mascot | cd | 14 |
2010 | Beyond Hell/Above Heaven | Universal | cd | 13 |
2013 | Outlaw Gentlemen & Shady Ladies | Universal | cd | 14 |
2016 | Seal the Deal & Let's Boogie | Universal | 2cd | 17 |
2021 | Servant of the Mind | Universal | 2cd | 17 |
|
VOLLENWEIDER, ANDREAS - D - MediP |
1981 | Behind the Gardens | CBS | lp | 09 |
1984 | White Winds | CBS | m01 | 10 |
1986 | Down to the Moon | CBS | lp | 12 |
1989 | Dancing with the Lion | CBS | lp | 11 |
1991 | Book of Roses | Colombia | mc | 16 |
1993 | Eolian Minstrel | Colombia | mc | 11 |
|
VOLTURYON - S - D |
2016 | Cleansed by Carnage | Vicisolum | cd | 10 |
|
VOODOOCULT - US - T/HM |
1994 | Jesus Killing Machine | Motor Music | cd | 11 |
1994 | Metallized Kids | Motor Music | cd | 04 |
|