Year: | Title: | Label: | Medium: | Tracks: |
CADAVER INC. - S - D |
2001 | Discipline (promo) | Earache | cd | 11 |
|
CANCER # - UK - D |
1990 | To the Gory End | Silent Scream | cd | 09 |
1991 | Death Shall Rise | Flametrader | lp | 08 |
1993 | The Sins of Mankind | Vinyl Solution | cd | 08 |
1995 | Black Faith | Warner | cd | 12 |
|
CANDLEMASS - S- DO |
1986 | Epicus Doomicus Metallicus | Black Dragon | cd | 06 |
1987 | Nightfall | Metal Blade | cd | 10 |
1988 | Ancient Dreams | Metal Blade | cd | 09 |
1988 | Disciples of Doom | bootleg | 101 | 07 |
1989 | Tales of Creation | MFN | 2cd | 11 |
1990 | Candlemass - Live | MFN | cd | 14 |
1992 | Chapter VI | MFN | cd | 08 |
1994 | The Best of Candlemass - As it is, as it was | MFN | 2cd | 22 |
1998 | Dactylis Glomerata (promo) | MFN | cd | 09 |
2005 | Candlemass | Nuclear Blast | cd | 10 |
2005 | King of the Grey Islands | Nuclear Blast | cd | 10 |
2008 | Dactylis Glomerata/Abstract Algebra II | Peaceville | 2cd | 20 |
2008 | Lucifer Rising | Nuclear Blast | cd | 12 |
2009 | Death Magic Doom | Nuclear Blast | cd | 08 |
2012 | Psalms for the Dead | Napalm Records | cd | 09 |
|
CANNIBAL CORPSE - US - D/GC |
1991 | Butchered at Birth | Metal Blade | cd | 09 |
1993 | Hammer Smashed Face | Metal Blade | cd | 03 |
1994 | The Bleeding | Metal Blade | cd | 11 |
2006 | Kill (promo) | Metal Blade | cd | 13 |
2009 | Evisceration Plague (promo) | Metal Blade | cd | 12 |
2017 | Red Before Black | Metal Blade | 2cd | 19 |
|
CANTRELL, JERRY - US - GR |
1998 | Boggy Depot | Colombia | cd | 12 |
2002 | Degradation Trip | Roadrunner | cd | 14 |
|
CAPUTO, KEITH - US - R |
2000 | Died Laughing | Roadrunner | cd | 12 |
2000 | Died Laughing Pure | Roadrunner | cd | 11 |
|
CARNAL DECAY - SCH - D |
2011 | Top of the Foodchain | Sevared Records | cd | 09 |
|
CARCASS - UK - SC/D/R |
1988 | Reek of Putrefaction | Earache | lp | 22 |
1988 | Reek of Putrefaction (re-issue) | Earache | cd | 22 |
1989 | Symphonies of Sickness | Earache | cd | 26 |
1991 | Necrotism Descanting the... | Earache | cd | 08 |
1992 | Tools of the Trade | Earache | ep | 04 |
1993 | Heartwork | Earache | cd | 10 |
1996 | Swansong | Earache | cd | 12 |
1996 | Wake up and Smell the... (promo) | Earache | cd | 17 |
1996 | Wake up and Smell the... | Earache | dvd | 23 |
2001 | Requiems of Revulsion - tribute (promo) | Necropolis | cd | 18 |
2008 | Symphonies of Sickness (Pathologist's Report II + dvd) | Earache | cd | 26 |
2013 | Surgical Steel | Nuclear Blast | cd | 12 |
2014 | Surgical Remission/Surplus Steel EP | Nuclear Blast | cd | 05 |
2020 | Despicable | Nuclear Blast | cd | 04 |
2021 | Torn Arteries | Nuclear Blast | cd | 11 |
|
CARDIGANS, THE - S - P/R |
1998 | Gran Turismo | Stockholm Rec. | cd | 11 |
|
CARNIVORE # - US - DO/T |
1985 | Carnivore | Roadracer | cd | 11 |
1987 | Retaliation | Roadracer | cd | 12 |
|
CASH, JOHNNY # - US - PO |
1998 | The Best of Johnny Cash | Polygram | cd | 22 |
2006 | American V: A Hundred Highways | American | cd | 12 |
|
CATAMENIA - FI - BM |
2005 | Winternight Tragedies (promo) | Massacre | cd | 10 |
|
CATHEDRAL # - UK - DO/R/T |
1991 | Forest of Equilibrium | Earache | cd | 07 |
1992 | Soul Sacrifice | Earache | ep | 04 |
1992 | The Ethereal Mirror | Earache | cd | 10 |
1994 | Statik Majik | Earache | cd | 04 |
1994 | Soul Sacrifice/Statik Majik | Sum/Earache | cd | 08 |
1994 | In Memoriam | Rough Trade | cd | 04 |
1994 | Cosmic Requiem | Earache | cd | 04 |
1995 | The Carnival Bizarre | Earache | cd | 10 |
1995 | Hopkins - the Witchfinder General | Earache | cd | 06 |
1996 | Supernatural Birth Machine | Earache | cd | 11 |
1999 | Caravan Beyond Redemption | Earache | cd | 12 |
1999 | In Memoriam (promo) | Rise Above | cd | 09 |
2001 | Endtyme | Earache | cd | 09 |
2002 | The VIth Coming | Dream Catcher | cd | 10 |
2005 | The Garden of Unearthly Delights (promo) | Nuclear Blast | cd | 10 |
2005 | The Garden of Unearthly Delights | Nuclear Blast | cd | 10 |
2010 | The Guessing Game | Nuclear Blast | 2cd | 13 |
2011 | Anniversary | Metal Blade | 2cd | 20 |
2013 | The Last Spire | Rise Above | cd | 08 |
|
CATTLE DECAPITATION - US – TechD |
2023 | Terrasite | Metal Blade | cd | 10 |
|
CECIL # - UK – PU/R |
1995 | My Neck (promo) | EMI | cd | 01 |
|
CELTIC FROST # - SCH - AG/T |
1984 | Morbid Tales (remaster) | Noise | cd | 12 |
1985 | To Mega Therion | Noise | lp | 10 |
1985 | To Mega Therion (remaster 1999) | Noise | cd | 11 |
1985 | Emperor´s Return | Noise | ep | 05 |
1987 | Into the Pandemonium (remaster 1999) | Noise | cd | 15 |
1988 | Cold Lake | Noise | cd | 13 |
1990 | Vanity/Nemesis | Noise | cd | 10 |
1992 | Parched with Thirst Am I Dying | Noise | cd | 18 |
2003 | Celtic Frost Tribute | Black Lotus Records | cd | 14 |
2006 | Monotheist | Century Media | cd | 12 |
|
CEMETARY - S - D |
1993 | Godless Creature | Black Mark | cd | 09 |
|
CEREBRAL FIX # - US - HC/T |
1991 | Bastards | Roadracer | lp | 10 |
|
CHARIOT, THE - US - MC |
2007 | Fiancée | Solid Records | cd | 10 |
|
CHEECH & CHONG - US - Utter Nonsense |
1985 | Get out of My Room | MCA | lp | 14 |
|
CHEENO - D - HR/HM |
2008 | The Next Step Will Be The Hardest | Prevision | cd | 17 |
|
CHERRY, EAGLE-EYE - S - R |
1997 | Desireless | Superstudio | cd | 11 |
|
CHERRY, NENEH - S - RH |
1993 | Buddy X | Circa Records | cd | 06 |
1996 | Kootchie | Circa Records | cd | 04 |
|
CHICKENFOOT - US - HR |
2009 | Chickenfoot | Edel | cd | 11 |
|
CHILDREN OF BODOM – S – D |
1998 | Something Wild | Nuclear Blast | cd | 07 |
1999 | Hatebreeder | Nuclear Blast | cd | 09 |
2001 | Follow the Reaper (promo) | Nuclear Blast | cd | 10 |
2003 | Hate Crew Deathroll | Spinefarm | cd | 09 |
2005 | Are You Dead Yet? | Spinefarm | cd | 09 |
|
CHRISTIAN DEATH - US - GO/R |
1993 | The Path of Sorrows | Cleopatra | cd | 10 |
1995 | Amen (promo) | Century Media | cd | 11 |
1995 | Amen | Century Media | dcd | 12 |
|
CHRISTENSEN, TIM - DK - R |
2002 | Secrets on Parade | EMI | cd | 12 |
|
CHROMING ROSE - D- POW/T |
1990 | Louis XIV | Electrola | m30 | 08 |
|
CHUMBAWAMBA - UK - AnarchistR/P |
1997 | Tubthumper (promo) | EMI | cd | 12 |
|
CITY OF FIRE - CAN/US - ModernM |
2009 | City of Fire | Candlelight | cd | 14 |
|
CLAN DESTINED, THE - UK - Pagan T |
2006 | In The Big Ending | Bard To Verse | cd | 06 |
|
CLANNAD - EIRE - P |
1987 | Sirius | RCA | cd | 10 |
1989 | Atlantic Realm | BBC | cd | 13 |
1989 | Past Present | BBC | cd | 16 |
1990 | Anam | RCA | cd | 10 |
1996 | Lore | BMG | dcd | 17 |
|
CLAWFINGER - N/S - HM/T/TECH |
1993 | Deaf Dumb Blind | MVG Records | cd | 10 |
1994 | Warfair | MVG Records | cd | 04 |
1995 | Use Your Brain | MVG Records | cd | 12 |
1997 | Clawfinger (promo) | MVG Records | cd | 12 |
1997 | The Biggest the Best | MVG Records | cd | 04 |
1998 | Clawfinger | MVG Records | dcd | 19 |
1998 | Two Sides | MVG Records | cd | 04 |
2001 | A Whole Lot of Nothing | Super Sonic | cd | 13 |
2001 | Hate Yourself With Style (promo) | Nuclear Blast | cd | 11 |
2003 | Zeros & Heroes | Gun | cd | 12 |
|
CLONECIRCLE - DK - HM |
2006 | Superimposed | Midget | cd | 13 |
2010 | Behind the Wire | MSM | cd | 11 |
|
CLOSER - S - T |
2008 | A Darker Kind of Salvation (promo) | Pulverised | cd | 10 |
|
COAL CHAMBER # - US - JumpHM |
1997 | Coal Chamber | Roadrunner | cd | 14 |
1999 | Chamber Music | Roadrunner | cd | 18 |
2002 | Dark Days | Roadrunner | cd | 12 |
2015 | Rivals + dvd | Napalm | cd | 14 |
|
COCTEAU TWINS - UK - NewWaveAmbientR |
1993 | Four-Calendar Café | Fontana | mc | 10 |
1993 | Bluebeard | Fontana | cd | 04 |
|
COMECON - S - D |
1994 | Converging Conspiracies (promo) | Century Media | cd | 12 |
|
COMPOS MENTIS - DK - D/BM |
2007 | Gehennesis | Mighty Music | cd | 10 |
|
CONFESSOR - US - D |
1991 | Condemned | Earache | lp | 09 |
|
CONTROL DENIED - US – D |
1999 | The Fragile Art of Existence (promo) | Nuclear Blast | cd | 08 |
1999 | The Fragile Art of Existence | Nuclear Blast | cd | 08 |
|
CORNELL, CHRIS # - US - R |
2011 | Songbook | UME | cd | 16 |
|
CORONER # - SCH - PR/T |
1991 | Mental Vortex | Noise | cd | 08 |
|
CORROSION OF CONFIRMITY - US - NY-HC |
1991 | Blind | Relativity | cd | 13 |
|
CORVUS CORAX - D - FolkHM |
1999 | Tempi Antiquii | EFA | cd | 13 |
|
COVENANT – F – BM |
1997 | Nexus Polaris (promo) | Nuclear Blast | cd | 08 |
|
COVERDALE, DAVID - UK - HR |
2000 | Into the Light | EMI | cd | 12 |
|
COVERDALE / PAGE - UK - HR |
1993 | Coverdale / Page | EMI | cd | 09 |
|
COVERED - Various - Various |
1997 | Covered | Roardrunner | cd | 15 |
|
CRADLE OF FILTH - UK - GO/BM |
1994 | The Principle of Evil Made Flesh | Cacophonous | cd | 12 |
1996 | Vempire | Cacophonous | cd | 06 |
1996 | Dusk and her Embrace | MFN | cd | 09 |
1998 | Cruelty and the Beast | MFN | cd | 15 |
1998 | Cruelty and the Beast - crufifix version | MFN | cd | 15 |
1999 | From the Cradle to Enslave | MFN | cd | 06 |
1999 | PanDaemonAeon | MFN | vhs | 06 |
2000 | Midian | MFN | cd | 11 |
2001 | Bitter Suites to Succubi | MFN | cd | 10 |
2002 | Live Bait for the Dead | AbraCadaver | cd | 21 |
2002 | Lovecraft & Witch Hearts | MFN | 2cd | 24 |
2003 | Babalon A.D. (So Glad for the Madness) | Sony | dvd | 05 |
2003 | Damnation and a Day | Sony | cd | 16 |
2004 | Nymphetamine | Roadrunner | cd | 14 |
2005 | Peace Through Superior Firepower | Roadrunner | dvd | 21 |
2006 | Thornography | Roadrunner | cd | 12 |
2008 | Goodspeed on the Devil's Thunder | Roadrunner | 2cd | 23 |
2010 | Darkly, Darkly Venus Aversa | Peaceville | cd | 11 |
2011 | Evermore Darkly + dvd | Peaceville | cd | 08 |
2012 | The Manticore and Other Horrors | Peaceville | cd | 13 |
2015 | Hammer of the Witches | Nuclear Blast | cd | 13 |
2017 | Cryptoriana - The Seductiveness of Decay | Nuclear Blast | cd | 10 |
|
CRANBERRIES, THE - EIRE - P/R |
1994 | No Need to Argue | Island Records | cd | 13 |
|
CRAP # - DK – T |
1997 | Million Dollar Bird (demo) | Crap | cd | 05 |
|
CRASH TEST DUMMIES - US - P |
1993 | God Shuffled his Feet | Arista | cd | 12 |
1998 | Give Yourself a Hand | Arista | cd | 12 |
|
CREEPING DEATH - I - T |
1988 | Errare Humanum Est - ... | LM Records | lp | 11 |
|
CRIMSON GLORY - US - HR |
1991 | Strange and Beautiful | Roadrunner | lp | 11 |
|
CRIPPER - D - T |
2009 | Devil Reveals | Gema | cd | 12 |
|
CROCELL - DK - D |
2008 | The God We Drowned | Casket | cd | 11 |
2011 | The Wretched Eidola | Ultimhate | cd | 11 |
|
CRONNETOR # - DK - D/T |
1990 | Rehearsal tape | demo | mc | 07 |
|
CROW, THE - UK/US - P/R/HM |
1994 | The Crow - Music from... | Atlantic | cd | 14 |
|
CROWBAR - US - HM |
1999 | Equilibrium (promo) | Spitfire | cd | 11 |
|
CRUACHAN - EIRE - FolkHM |
2001 | The Middle Kingdom | Hammerheart | cd | 12 |
2004 | Pagan | Karmageddon | cd | 13 |
|
CRUCIFIX - DK – D |
2008 | Threnody of the Crucifix | Aural Offerings | cd | 12 |
|
CRUISE – 1 - USSR – HR |
1988 | Cruise-1 | Melodija | lp | 07 |
|
CRUMBSUCKERS # - US - HC |
1986 | Life of Dreams | Rough Justice | lp | 16 |
|
CRYPTIC SLAUGHTER # - US - T |
1990 | Speak your Peace | Metal Blade | mc | 09 |
|
CRYPTIC WINTERMOON - N - T |
2005 | Of Shadows...and the Dark things you fear (promo) | Massacre | cd | 12 |
|
CULT, THE # - UK - HR |
1984 | Dreamtime | Beggars Banquet | lp | 10 |
1984 | Go West (Crazy Spinning Circles) | Beggars Banquet | maxi | 03 |
1985 | Love | Beggars Banquet | lp | 11 |
1987 | Electric | Beggars Banquet | cd | 11 |
1989 | Sonic Temple | Sire Records | cd | 10 |
1991 | Wild Hearted Son | Virgin | maxi | 03 |
1991 | Ceremony | Virgin | cd | 11 |
1993 | Pure Cult | Beggars Banquet | 4xlp | 35 |
1993 | Pure Cult | Beggars Banquet | 2cd | 27 |
1994 | The Cult | Virgin | cd | 12 |
2001 | Beyond Good and Evil | Atlantic | cd | 12 |
2001 | Rise | Atlantic | cd | 03 |
2007 | Born into this | Roadrunner | 2cd | 15 |
|
CURE, THE - UK – P |
1996 | Wild Mood Swings | Fiction Records | cd | 14 |
2000 | Bloodflowers | Fiction Records | cd | 09 |
|
CURVE - UK - Indie-R |
1991 | Cherry | Anxious Records | cd | 04 |
1993 | Radio Sessions | Anxious Records | cd | 08 |
1993 | Cuckoo | EMI | m31 | 10 |
|
CYCLE OF PAIN - US - HR |
2011 | Cycle of Pain | Metalville | cd | 12 |
|
CYCLONE TEMPLE - US - T |
1994 | My Friend Lonely | Monsterdisc | cd | 08 |
|
CYCO MIKO - US - PU/T |
1995 | Lost My Brain! (Once Again) | Epic | cd | 12 |
|
CYPRESS HILL - US - RH |
1993 | Black Sunday | Colombia | cd | 14 |
1995 | III - Temples of Boom | Colombia | dcd | 16 |
1998 | IV | Colombia | cd | 18 |
2000 | Live at the Fillmore | Sony | m14 | 17 |
2000 | Skull & Bones | Sony | dcd | 17 |
|
CYNIC - US - D |
1993 | Focus | Roadrunner | cd | 08 |
|